[Taza] NWA 859 (IR UNGR Opl)
| Weight (g) | Spec. |
Date |
Seller |
|---|---|---|---|
| 2.900 | cs | 2007 07 23 | Graul Mirko |
| 3.100 | cs | 2007 07 23 | Graul Mirko |
| 3.400 | cs | 2007 07 23 | Graul Mirko |
| 6.100 | cs | 2003 05 20 | Hupe Gregory |
| 6.400 | cs | 2007 07 30 | Graul Mirko |
| 7.200 | cs | 2008 12 23 | Graul Mirko |
| 7.400 | cs | 2009 05 23 | Graul Mirko |
| 8.400 | cs | 2007 07 30 | Graul Mirko |
| 8.500 | cs | 2007 09 09 | Graul Mirko |
| 13.860 | fs | 2005 05 13 | PolandMet |
| 14.700 | cs | 2008 05 08 | Graul Mirko |
| 15.500 | ep | 2004 11 22 | Pilski Andrzej |
| 17.100 | cs | 2004 05 11 | Farmer Michael |
| 17.800 | cs | 2007 09 03 | Graul Mirko |
| 18.400 | cs | 2009 05 23 | Beroud & Boucher |
| 23.830 | cs | 2007 09 03 | Philippe Thomas |
| 35.480 | cs | 2008 06 08 | Gren Andreas |
| 65.200 | cs | 2004 09 20 | Elliott Rob |
cs 35.48g
cs 6.1g

fs 13.86g

ep 15.5g

cs 17.1g

cs 65.2g

cs 2.9g

cs 3.1g

cs 3.4g

cs 6.4g

cs 8.4g

cs 7.4g

cs 8.5g

cs 14.7g
cs 17.8g

cs 23.83g
cs 7.2g

cs 18.4g
| Meteorites Collection 2002–2010 © Jan Woreczko & Wadi |
Page update: 2010-03-12 12:30 |